<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Surviving Fitness &#187; food</title>
	<atom:link href="http://survivingfitness.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://survivingfitness.com</link>
	<description>one step at a time</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='survivingfitness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Surviving Fitness &#187; food</title>
		<link>http://survivingfitness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://survivingfitness.com/osd.xml" title="Surviving Fitness" />
	<atom:link rel='hub' href='http://survivingfitness.com/?pushpress=hub'/>
		<item>
		<title>New Year&#8217;s Reckoning</title>
		<link>http://survivingfitness.com/2010/01/01/new-years-reckoning/</link>
		<comments>http://survivingfitness.com/2010/01/01/new-years-reckoning/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:30:46 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[Take Shape For Life]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=602</guid>
		<description><![CDATA[There comes a time for a final reckoning. Today is mine. And, the date adds an extra incentive, of course, as the very first post of the New Year, 2010. OK. How in the heck did I stop posting for so long?! It&#8217;s so embarrassing! &#8220;Don&#8217;t look back, just move forward.&#8221; I&#8217;ve been really, really, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=602&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2010/01/01/new-years-reckoning/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2010/01/new-year-list.jpg" medium="image">
			<media:title type="html">New Year List</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 13 Medifast V-Log</title>
		<link>http://survivingfitness.com/2009/10/26/week-13-medifast-v-log/</link>
		<comments>http://survivingfitness.com/2009/10/26/week-13-medifast-v-log/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:07:02 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[Take Shape For Life]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[TSFL]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=560</guid>
		<description><![CDATA[I apologize for the long delay in updating you on my progress. Here is the latest V-Log on my weight-loss journy with Medifast&#8217;s Take Shape for Life program. Posted in Dieting, exercise, Fitness, food, Health, MediFast, Take Shape For Life, weight-loss Tagged: body, exercise, Fitness, MediFast, TSFL, weight, weight-loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=560&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/10/26/week-13-medifast-v-log/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>
	</item>
		<item>
		<title>Medifast Week 3 Weigh-In</title>
		<link>http://survivingfitness.com/2009/08/17/medifast-week-3/</link>
		<comments>http://survivingfitness.com/2009/08/17/medifast-week-3/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:50:56 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[Take Shape For Life]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=506</guid>
		<description><![CDATA[Week 3 Report: HK&#8217;s Medifast Take Shape For Life Journey Posted in food, Health, MediFast, Take Shape For Life, weight-loss Tagged: diet, MediFast, Take Shape For Life, weight, weight-loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=506&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/08/17/medifast-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>
	</item>
		<item>
		<title>Got Fat? Blame Debt</title>
		<link>http://survivingfitness.com/2009/08/11/fat-and-debt/</link>
		<comments>http://survivingfitness.com/2009/08/11/fat-and-debt/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:27:47 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=483</guid>
		<description><![CDATA[The rich may be getting richer, but the poor are getting much more than they desire. According to a recent study in Germany, it has been confirmed that those with mounting debt also see mounting numbers on the scale. Says leading researcher Dr. Eva Munster:   &#8220;We&#8217;ve shown that debt can be associated with the probability of being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=483&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/08/11/fat-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/08/obese-on-the-street.jpg?w=127" medium="image">
			<media:title type="html">obese on the street</media:title>
		</media:content>

		<media:content url="http://www.gimmiethescoop.com/wp-content/uploads/2009/07/american-dreams-to-debt-solutions.png" medium="image">
			<media:title type="html">USA Debt Increase</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 12 Medifast &#8211; food tips</title>
		<link>http://survivingfitness.com/2009/08/07/day-12-medifast-food-tips/</link>
		<comments>http://survivingfitness.com/2009/08/07/day-12-medifast-food-tips/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:11:04 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[Take Shape For Life]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=466</guid>
		<description><![CDATA[I am still doing great and staying &#8220;on plan&#8221;. I have not been as diligent with my walking this week due to a very busy schedule &#8211; which includes preparing my oldest daughter to leave for college (a physical, financial and emotional challenge). This may limit my weight-loss from what it could be this week, we shall see. On the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=466&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/08/07/day-12-medifast-food-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/08/surviving-fitness-logo.jpg" medium="image">
			<media:title type="html">Surviving Fitness Logo</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/07/medifast-5-and-1.jpg?w=300" medium="image">
			<media:title type="html">medifast 5 AND 1</media:title>
		</media:content>
	</item>
		<item>
		<title>WEEK ONE Medifast Weigh-in</title>
		<link>http://survivingfitness.com/2009/08/03/week-one-medifast/</link>
		<comments>http://survivingfitness.com/2009/08/03/week-one-medifast/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:01:13 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=452</guid>
		<description><![CDATA[Find out how I did&#8230; Posted in Fitness, food, MediFast, weight-loss Tagged: food, MediFast, weight, weight-loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=452&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/08/03/week-one-medifast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>
	</item>
		<item>
		<title>What Are We Eating? Food Inc.</title>
		<link>http://survivingfitness.com/2009/07/30/what-are-we-eating-food-inc/</link>
		<comments>http://survivingfitness.com/2009/07/30/what-are-we-eating-food-inc/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:43:01 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[food inc]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=435</guid>
		<description><![CDATA[An important new documentary has just been released in select areas, and will hopefully spread throughout the nation soon. Similar to &#8221;Super Size Me&#8220;, this movie has the potential to really make people think about what they are eating, and start making healthier choices. It also exposes the unethical behavior of our governement to keep the public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=435&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/07/30/what-are-we-eating-food-inc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>
	</item>
		<item>
		<title>Planning To Lose</title>
		<link>http://survivingfitness.com/2009/07/28/planning-to-lose/</link>
		<comments>http://survivingfitness.com/2009/07/28/planning-to-lose/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:21:23 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=406</guid>
		<description><![CDATA[Since I began my journey toward weight-loss and fitness I have been on the lookout for inspirational stories and motivational tips. For example, today&#8217;s MSN ran a great feature on Weight Loss Success Stories: The 100 Pound Club . I also have friends who have lost large amounts of weight and have maintained for many years. What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=406&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/07/28/planning-to-lose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>

		<media:content url="http://www.debbiesweightloss.com/about/index_files/mebeforeafter1.jpg" medium="image">
			<media:title type="html">Weight Loss Success Stories</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/07/womanwriting21.jpg?w=300" medium="image">
			<media:title type="html">womanwriting2</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/07/measuring_waist.jpg" medium="image">
			<media:title type="html">measuring_waist</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/07/enjoy-the-journey.jpg?w=248" medium="image">
			<media:title type="html">enjoy the journey</media:title>
		</media:content>
	</item>
		<item>
		<title>DAY ONE Medifast &#8211; HK&#8217;s Journey</title>
		<link>http://survivingfitness.com/2009/07/27/day-one-medifast-hks-journey/</link>
		<comments>http://survivingfitness.com/2009/07/27/day-one-medifast-hks-journey/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:39:03 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[Take Shape For Life]]></category>
		<category><![CDATA[TSFL]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=387</guid>
		<description><![CDATA[Today marks my first day on the Medifast &#8220;Take Shape For Life&#8221; Program! Exicted to begin my Journey To The New Me. Posted in Fitness, food, Health, MediFast, weight-loss Tagged: food, Health, MediFast, Take Shape For Life, TSFL, weight-loss, wellness<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=387&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/07/27/day-one-medifast-hks-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>
	</item>
		<item>
		<title>Waiting</title>
		<link>http://survivingfitness.com/2009/07/24/waiting/</link>
		<comments>http://survivingfitness.com/2009/07/24/waiting/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:39:31 +0000</pubDate>
		<dc:creator>H.K.</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[MediFast]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://survivingfitness.com/?p=381</guid>
		<description><![CDATA[I got an email notice that my Medifast package just shipped last night. My order was placed Monday. Grrr&#8230; OK, I know, that&#8217;s probably about average for choosing the slow-boat shipping. However, I wish now I had paid the expedited fee. I&#8217;m ready to start on Monday &#8211; mentally, and definitely physically. That&#8217;s my goal, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=survivingfitness.com&amp;blog=3884762&amp;post=381&amp;subd=survivingmyfitness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://survivingfitness.com/2009/07/24/waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8248ef45a55b90ae9cffa1b1a35f07e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">H.K.</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/07/ups_truck.jpg?w=128" medium="image">
			<media:title type="html">UPS_Truck</media:title>
		</media:content>

		<media:content url="http://survivingmyfitness.files.wordpress.com/2009/07/medifast-boxes.jpg?w=123" medium="image">
			<media:title type="html">medifast boxes</media:title>
		</media:content>
	</item>
	</channel>
</rss>
